https://chikraighotoops.com/4/3450230
This Top 100 U.S. Property & Casualty Insurance Companies directory is based on research data from rating agency A.M. Best.
Listing the top property and casualty insurance companies in the United States, this directory provides a simple way to analyse the top P&C insurance companies in the U.S.
1 | State Farm Group | 65,100,455 | -0.6 |
2 | Berkshire Hathaway Ins | 53,754,763 | 7.9 |
3 | Progressive Ins Group | 37,578,689 | 15.2 |
4 | Allstate Ins Group | 34,036,467 | 5.4 |
5 | Liberty Mutual Ins Cos | 32,268,379 | 1.4 |
6 | Travelers Group | 27,214,083 | 5.5 |
7 | USAA Group | 22,981,339 | 6.9 |
8 | Chubb INA Group | 18,249,079 | -6.7 |
9 | Nationwide Group | 17,992,806 | -0.8 |
10 | American Intl Group (AIG) | 14,826,888 | 1.5 |
11 | Farmers Ins Group | 14,493,557 | 3.3 |
12 | Hartford Ins Group | 11,871,251 | 3.2 |
13 | Amer Family/Main Street America Grp | 11,841,650 | 4.3 |
14 | Auto-Owners Ins Group | 8,585,830 | 7.4 |
15 | Fairfax Financial (USA) Group | 7,632,626 | 9.8 |
16 | Erie Ins Group | 7,478,390 | 5.5 |
17 | Tokio Marine US PC Group | 7,083,699 | 5.2 |
18 | CNA Ins Cos | 6,953,530 | 5.9 |
19 | Munich-American Hldg Corp Cos | 6,639,450 | -2.5 |
20 | W. R. Berkley Ins Group | 6,131,338 | 7.1 |
21 | Everest Re US Group | 5,797,634 | 14.8 |
22 | Cincinnati Ins Cos | 5,379,896 | 6.9 |
23 | Alleghany Ins Holdings Group | 5,344,634 | 14.5 |
24 | Great Amer P & C Ins Grp | 4,689,656 | 7.9 |
25 | The Hanover Ins Grp Prop & Cas Cos | 4,580,867 | 4.2 |
26 | Auto Club Enterprises Ins Group | 4,546,591 | 5.3 |
27 | Allianz of America Companies | 4,091,021 | 53.6 |
28 | Kemper PC Companies | 4,042,228 | 8.5 |
29 | CSAA Ins Group | 4,031,220 | 1.5 |
30 | FM Global Group | 4,007,616 | 10.4 |
31 | Markel Corp Group | 3,809,277 | 21.6 |
32 | MetLife Auto & Home Group | 3,797,476 | 2 |
33 | Mercury Gen Group | 3,690,508 | 6.7 |
34 | Zurich Finl Svcs NA Group | 3,657,532 | -6.7 |
35 | Assurant P&C Group | 3,000,087 | -6.7 |
36 | QBE Americas Group | 2,937,088 | 4.8 |
37 | Arch Ins Group | 2,908,209 | -0.2 |
38 | Selective Ins Group | 2,679,424 | 6.6 |
39 | Old Republic Ins Group | 2,670,167 | -1.0 |
40 | COUNTRY Financial PC Group | 2,564,827 | 6.9 |
41 | Natl Gen Companies | 2,494,927 | 11.3 |
42 | Auto Club Group | 2,473,773 | 3 |
43 | AXA U.S. Group | 2,441,804 | -30.3 |
44 | Sentry Ins Group | 2,440,418 | 6.7 |
45 | Amica Mutual Group | 2,294,966 | -3.3 |
46 | Sompo Hldgs US Group | 2,264,197 | -1.9 |
47 | PartnerRe US Group | 2,142,127 | 35.6 |
48 | AmTrust Group | 2,083,893 | -16.5 |
49 | State Auto Ins Cos | 2,027,918 | 8.9 |
50 | Swiss Reinsurance Group | 2,023,929 | -72.2 |
51 | NJM Ins Group | 2,006,683 | 1.6 |
52 | State Ins Fund WC Fund | 1,996,372 | -11.5 |
53 | AXIS US Operations | 1,932,319 | -14.8 |
54 | EMC Ins Cos | 1,910,680 | 1.5 |
55 | Shelter Ins Cos | 1,907,802 | 4.1 |
56 | MAPFRE North America Group | 1,863,845 | -16.2 |
57 | Scor US Group | 1,848,964 | 28.9 |
58 | Starr Intl Group | 1,806,920 | 36 |
59 | Westfield Group | 1,803,649 | -1.7 |
60 | Federated Mutual Group | 1,649,373 | 11.5 |
61 | AF Group | 1,617,767 | 8.2 |
62 | Acuity, A Mutual Ins Co | 1,582,349 | 7.8 |
63 | Southern Farm Bureau Cas Group | 1,509,107 | 1.3 |
64 | Amer Natl Prop & Cas Companies | 1,430,047 | 4.7 |
65 | Farm Bureau P&C Group | 1,413,657 | 2.3 |
66 | TN Farmers Ins Cos | 1,369,857 | 3.2 |
67 | Alfa Ins Group | 1,326,984 | -2.4 |
68 | West Bend Mutual Ins Co | 1,275,968 | 9.1 |
69 | Grange Ins Pool | 1,274,202 | 5.9 |
70 | Texas Farm Bureau Group | 1,254,578 | 3.9 |
71 | IAT Ins Group | 1,238,639 | 16 |
72 | Intact US Ins Group | 1,202,199 | 6.7 |
73 | State Compensation Ins Fund | 1,191,289 | -10.1 |
74 | ICW Pool | 1,142,082 | 14.9 |
75 | Utica Natl Ins Group | 1,131,097 | 8.8 |
76 | TX Mutual Ins Co | 1,107,238 | -3.5 |
77 | United Fire & Cas Group | 1,096,730 | 3.3 |
78 | Envoca Mutual Ins Group | 1,092,778 | 1.3 |
79 | Argo Group | 1,090,173 | 20.7 |
80 | KY Farm Bureau Group | 1,059,496 | 0.2 |
81 | Radian Group | 1,057,681 | 6.7 |
82 | Mortgage Guar Group | 1,001,148 | 0.6 |
83 | Aspen US Ins Group | 937,992 | 99.5 |
84 | CUMIS Ins Society Group | 930,654
https://chikraighotoops.com/4/3450230
|
Source: © A.M. Best Company, Inc. — used by permission.